Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
3031. Schedule of Rate-2023 785 Wall grade 1"/ 25 mm dia pipe, 1.2mm thick 8 8 8 8 Edit
3032. Schedule of Rate-2023 786 Roof grade 3/4"/19 mm dia pipe, 1.5mm thick 6.5 6.5 6.5 6.5 Edit
3033. Schedule of Rate-2023 787 Roof grade 1"/ 25 mm dia pipe, 1.5mm thick 9 9 9 9 Edit
3034. Schedule of Rate-2023 788 Roof grade 1.25"/ 32 mm dia pipe, 1.5mm thick 12 12 12 12 Edit
3035. Schedule of Rate-2023 789 3/4"/19 mm Socket 50 50 50 50 Edit
3036. Schedule of Rate-2023 790 1" / 25 mm Socket 70 70 70 70 Edit
3037. Schedule of Rate-2023 791 1.25"/ 32 mm Socket 73 73 73 73 Edit
3038. Schedule of Rate-2023 792 3/4" / 19 mm Plain bend 88 88 88 88 Edit
3039. Schedule of Rate-2023 793 1"/ 25 mm Plain bend 93 93 93 93 Edit
3040. Schedule of Rate-2023 794 1.25"/ 32 mm Plain bend 132 132 132 132 Edit
Help