Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
3071. Schedule of Rate-2023 825 Glass bit 67 67 67 67 Edit
3072. Schedule of Rate-2023 826 Round rubber bit 23 23 23 23 Edit
3073. Schedule of Rate-2023 827 Rubber bit 11.21 11.21 11.21 11.21 Edit
3074. Schedule of Rate-2023 828 Adhesive 222 222 222 222 Edit
3075. Schedule of Rate-2023 829 10mm glass for partition wall 310 310 310 310 Edit
3076. Schedule of Rate-2023 830 8 mm thick PVC sheet 1700 1700 1700 1700 Edit
3077. Schedule of Rate-2023 831 Partition frame (Profile) 67 69 69 69 Edit
3078. Schedule of Rate-2023 832 4" New sash (Profile) 157 161 161 161 Edit
3079. Schedule of Rate-2023 833 Sliding glass bead (Profile) 21 23 23 23 Edit
3080. Schedule of Rate-2023 834 Partition frame (Reinforcement) 30 32.2 32.2 32.2 Edit
Help