Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
3081. Schedule of Rate-2023 835 Rubber 7.5 7.5 7.5 7.5 Edit
3082. Schedule of Rate-2023 836 Screw 4.5 4.5 4.5 4.5 Edit
3083. Schedule of Rate-2023 837 Hinge 49 49 49 49 Edit
3084. Schedule of Rate-2023 838 Sitkani 74 74 74 74 Edit
3085. Schedule of Rate-2023 839 Handle 54 54 54 54 Edit
3086. Schedule of Rate-2023 840 Steel clamp (8") 11 11 11 11 Edit
3087. Schedule of Rate-2023 841 Partition glass bit 11 11 11 11 Edit
3088. Schedule of Rate-2023 842 Sliding frame 38 38 38 38 Edit
3089. Schedule of Rate-2023 843 Sliding sash 43 43 43 43 Edit
3090. Schedule of Rate-2023 844 Sliding interlock 13.5 13.5 13.5 13.5 Edit
Help