Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
3111. Schedule of Rate-2023 865 100 mm ND (114.30 mm OD) 800 800 800 800 Edit
3112. Schedule of Rate-2023 866 75 mm ND (88.90 mm OD) 400 400 400 400 Edit
3113. Schedule of Rate-2023 867 50 mm ND (60.30 mm OD) 215 215 215 215 Edit
3114. Schedule of Rate-2023 868 25 mm ND (33.40 mm OD) 104 104 104 104 Edit
3115. Schedule of Rate-2023 869 20 mm ND (26.70 mm OD) 66 66 66 66 Edit
3116. Schedule of Rate-2023 870 12mm ND (20.0mm OD) 50 50 50 50 Edit
3117. Schedule of Rate-2023 871 4" x 400' Black tape 6370 6370 6370 6370 Edit
3118. Schedule of Rate-2023 872 2" x 200' Black tape 1270 1270 1270 1270 Edit
3119. Schedule of Rate-2023 873 Primer 700 700 700 700 Edit
3120. Schedule of Rate-2023 874 75 mm ND (88.90 mm OD) 210 210 210 210 Edit
Help