Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
3121. Schedule of Rate-2023 875 50 mm ND (60.30 mm OD) 180 180 180 180 Edit
3122. Schedule of Rate-2023 876 25 mm ND (33.40 mm OD) 140 140 140 140 Edit
3123. Schedule of Rate-2023 877 20 mm ND (26.70 mm OD) 120 120 120 120 Edit
3124. Schedule of Rate-2023 878 50 x 50 x 50 mm N.D. Tee CD40 227 227 227 227 Edit
3125. Schedule of Rate-2023 879 50 x 50 x 25 mm N.D. Tee CD40 375 375 375 375 Edit
3126. Schedule of Rate-2023 880 25 x 25 x 25 mm N.D. Tee CD40 125 125 125 125 Edit
3127. Schedule of Rate-2023 881 50 mm x 90o Elbow 180 180 180 180 Edit
3128. Schedule of Rate-2023 882 25 mm x 90o Elbow 150 150 150 150 Edit
3129. Schedule of Rate-2023 883 50 mm x 45o Elbow 77 77 77 77 Edit
3130. Schedule of Rate-2023 884 50 x 25 mm reducer 90 90 90 90 Edit
Help