Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
3151. Schedule of Rate-2023 905 25 mm ND dia plug valve class 150 R.F. 5417 5417 5417 5417 Edit
3152. Schedule of Rate-2023 906 25 mm dia flange W/N 150 R.F. 392 392 392 392 Edit
3153. Schedule of Rate-2023 907 50 mm dia flange W/N 150 R.F. 814 814 814 814 Edit
3154. Schedule of Rate-2023 908 50 mm dia gasket 156 156 156 156 Edit
3155. Schedule of Rate-2023 909 25 mm dia gasket (asbestos) 200 200 200 200 Edit
3156. Schedule of Rate-2023 910 1/2" x 2.5" nut-bolt 32 32 32 32 Edit
3157. Schedule of Rate-2023 911 3/4" dia G.I. pipe (NTL or eqv.) 67 67 67 67 Edit
3158. Schedule of Rate-2023 912 1/2" dia G.I. pipe (NTL or eqv.) 48 48 48 48 Edit
3159. Schedule of Rate-2023 913 12 x 6 mm gas stop cock 275 275 275 275 Edit
3160. Schedule of Rate-2023 914 20 x 20 mm gas stop cock 500 500 500 500 Edit
Help