Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
3171. Schedule of Rate-2023 925 AAC block of 600mmx200mmx150mm 82 82 82 82 Edit
3172. Schedule of Rate-2023 926 Polymer Modified Adhesive Mortar (40 kgs bag) 700 700 700 700 Edit
3173. Schedule of Rate-2023 927 Hollow block of 390mmx190mmx240mm 95 95 95 95 Edit
3174. Schedule of Rate-2023 928 Hollow block of 390mmx190mmx112mm 40 40 40 40 Edit
3175. Schedule of Rate-2023 929 Hollow block of 240mmx114mmx70mm 3H 12 12 12 12 Edit
3176. Schedule of Rate-2023 930 140 mm non load bearing concrete hollow block 58 58 58 58 Edit
3177. Schedule of Rate-2023 931 Transportation 140/190 mm block 9 9 9 9 Edit
3178. Schedule of Rate-2023 932 140 mm load bearing concrete hollow block 60 60 60 60 Edit
3179. Schedule of Rate-2023 933 190 mm load bearing concrete hollow block 65 65 65 65 Edit
3180. Schedule of Rate-2023 934 150 mm concrete ceiling block 70 70 70 70 Edit
Help