Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
3971. Schedule of Rate-2023 1437 SS welding rod 7.25 7.25 7.25 7.25 Edit
3972. Schedule of Rate-2023 1438 Cutting charge of MS angle 10 10 10 10 Edit
3973. Schedule of Rate-2023 1439 Cutting charge of SS angle 7.3 7.3 7.3 7.3 Edit
3974. Schedule of Rate-2023 1440 62 mm dia SS bend 73 73 73 73 Edit
3975. Schedule of Rate-2023 1441 62 mm dia end socket 36 36 36 36 Edit
3976. Schedule of Rate-2023 1442 50 mm dia SS bend 62 62 62 62 Edit
3977. Schedule of Rate-2023 1443 50 mm dia end socket 23 23 23 23 Edit
3978. Schedule of Rate-2023 1444 40 mm dia end socket 18 18 18 18 Edit
3979. Schedule of Rate-2023 1445 20 mm dia end socket 13 13 13 13 Edit
3980. Schedule of Rate-2023 1446 25 mm dia socket 15 15 15 15 Edit
Help