Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
3941. Schedule of Rate-2023 1407 19 mm x 3 mm SS flat bar (grade A304) 51.5 51.5 51.5 51.5 Edit
3942. Schedule of Rate-2023 1408 19 mm x 3 mm SS flat bar (grade A201) 39 39 39 39 Edit
3943. Schedule of Rate-2023 1409 25 mm x 3 mm SS flat bar (grade A304) 68.8 68.8 68.8 68.8 Edit
3944. Schedule of Rate-2023 1410 25 mm x 3 mm SS flat bar (grade A201) 51 51 51 51 Edit
3945. Schedule of Rate-2023 1411 38 mm x 3 mm SS flat bar 103 103 103 103 Edit
3946. Schedule of Rate-2023 1412 50 mm x 3 mm SS flat bar 127 127 127 127 Edit
3947. Schedule of Rate-2023 1413 50 mm x 5 mm SS flat bar 167 167 167 167 Edit
3948. Schedule of Rate-2023 1414 50 mm x 6 mm SS flat bar (grade A304) 230 230 230 230 Edit
3949. Schedule of Rate-2023 1415 50 mm x 6 mm SS flat bar (grade A201) 174 174 174 174 Edit
3950. Schedule of Rate-2023 1416 SS 12mm dia Royal Bolt cap 30 30 30 30 Edit
Help