Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
4111. Schedule of Rate-2023 1577 32 mm dia float-valve 680 680 680 680 Edit
4112. Schedule of Rate-2023 1578 40 mm dia float-valve 850 850 850 850 Edit
4113. Schedule of Rate-2023 1579 50 mm plastic Y or T-Y cleanout 180 180 180 180 Edit
4114. Schedule of Rate-2023 1580 50 mm plastic "P" or "S" trap 390 390 390 390 Edit
4115. Schedule of Rate-2023 1581 100 mm "Y" or "T-Y" plastic cleanout 350 350 350 350 Edit
4116. Schedule of Rate-2023 1582 100 mm plastic P or S trap 250 250 250 250 Edit
4117. Schedule of Rate-2023 1583 12 mm dia water pressure reducing valve (MS) 1950 1950 1950 1950 Edit
4118. Schedule of Rate-2023 1584 19 mm dia water pressure reducing valve (MS) 2620 2620 2620 2620 Edit
4119. Schedule of Rate-2023 1585 25 mm dia water pressure reducing valve (MS) 3300 3300 3300 3300 Edit
4120. Schedule of Rate-2023 1586 32 mm dia water pressure reducing valve (MS) 5000 5000 5000 5000 Edit
Help