Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
4131. Schedule of Rate-2023 1597 2000 liter capacity 14600 14600 14600 14600 Edit
4132. Schedule of Rate-2023 1598 3000 liter capacity 21900 21900 21900 21900 Edit
4133. Schedule of Rate-2023 1599 5000 liter capacity 36500 36500 36500 36500 Edit
4134. Schedule of Rate-2023 1600 150 liter capacity 2250 2250 2250 2250 Edit
4135. Schedule of Rate-2023 1601 300 liter capacity 3500 3500 3500 3500 Edit
4136. Schedule of Rate-2023 1602 500 liter capacity 3650 3650 3650 3650 Edit
4137. Schedule of Rate-2023 1603 400 gallon capacity 7200 7200 7200 7200 Edit
4138. Schedule of Rate-2023 1604 450 mm long plastic flexible lead (connection) pipe 50 50 50 50 Edit
4139. Schedule of Rate-2023 1605 600 mm long plastic flexible lead (connection) pipe 60 60 60 60 Edit
4140. Schedule of Rate-2023 1606 450 mm long metal cover connection pipe 112 112 112 112 Edit
Help