Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
4151. Schedule of Rate-2023 1617 Maximum flow rate-200 Liter/min 13500 13500 13500 13500 Edit
4152. Schedule of Rate-2023 1617 Automatic Hand drier Local (Standard quality) 4500 4500 4500 4500 Edit
4153. Schedule of Rate-2023 1618 Automatic Hand drier Local (Super quality) 5500 5500 5500 5500 Edit
4154. Schedule of Rate-2023 1619 Automatic Hand drier Local (Superior quality) 7000 7000 7000 7000 Edit
4155. Schedule of Rate-2023 1620 Automatic Hand drier (Special quality) 11200 11200 11200 11200 Edit
4156. Schedule of Rate-2023 1621 Alluvial loamy silty soil 1800 1800 1800 1800 Edit
4157. Schedule of Rate-2023 1622 Well decomposed cow dung 2500 2500 2500 2500 Edit
4158. Schedule of Rate-2023 1623 Possible cost/royalty of lawn grass 50 50 50 50 Edit
4159. Schedule of Rate-2023 1624 16'-0" long muli bamboo (for split) 140 140 140 140 Edit
4160. Schedule of Rate-2023 1625 25'-0" long muli bamboo (full size) 240 240 240 240 Edit
Help