Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
4271. Schedule of Rate-2023 1736 4 mm thick 200 mm dia plate 1240 1240 1240 1240 Edit
4272. Schedule of Rate-2023 1737 5 mm thick 250 mm dia plate 1400 1400 1400 1400 Edit
4273. Schedule of Rate-2023 1738 6 mm thick 150 mm dia M.S. Cap 1220 1220 1220 1220 Edit
4274. Schedule of Rate-2023 1739 6 mm thick 200 mm dia M.S. Cap 1560 1560 1560 1560 Edit
4275. Schedule of Rate-2023 1740 150 mm dia 4.85 mm thick G.I. pipe 2950 2950 2950 2950 Edit
4276. Schedule of Rate-2023 1741 200 mm dia 6 mm thick G.I. pipe 6200 6200 6200 6200 Edit
4277. Schedule of Rate-2023 1742 150 mm dia stainless steel strainer of continuous slot 14600 14600 14600 14600 Edit
4278. Schedule of Rate-2023 1743 150 mm dia 2.5 mm thick stainless steel bridge type strainer 11005 11005 11005 11005 Edit
4279. Schedule of Rate-2023 1744 200 mm dia 2.5 mm thick stainless steel strainer of continuous slot 17500 17500 17500 17500 Edit
4280. Schedule of Rate-2023 1745 200 mm dia 2.5 mm thick stainless steel bridge type strainer 11500 11500 11500 11500 Edit
Help