Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
4251. Schedule of Rate-2023 1716 200 mm dia PVC housing pipe Class E 3074 3074 3074 3074 Edit
4252. Schedule of Rate-2023 1717 250 mm dia PVC housing pipe Class C 2500 2500 2500 2500 Edit
4253. Schedule of Rate-2023 1718 250 mm dia PVC housing pipe Class D 3550 3550 3550 3550 Edit
4254. Schedule of Rate-2023 1719 250 mm dia PVC housing pipe Class E 4740 4740 4740 4740 Edit
4255. Schedule of Rate-2023 1720 PVC Tape 105 105 105 105 Edit
4256. Schedule of Rate-2023 1721 PVC Solution / gum 660.68 660.68 660.68 660.68 Edit
4257. Schedule of Rate-2023 1722 Petrol 89 89 89 89 Edit
4258. Schedule of Rate-2023 1723 Diesel 68 68 68 68 Edit
4259. Schedule of Rate-2023 1724 M.S split centralizer 470 470 470 470 Edit
4260. Schedule of Rate-2023 1725 S.S split centralizer 1510 1510 1510 1510 Edit
Help