Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
4231. Schedule of Rate-2023 1696 150 mm dia Class D PVC pipe 1436 1436 1436 1436 Edit
4232. Schedule of Rate-2023 1697 150 mm dia Class E PVC pipe 1759 1759 1759 1759 Edit
4233. Schedule of Rate-2023 1698 150 mm dia Class D PVC strainer 1544.67 1544.67 1544.67 1544.67 Edit
4234. Schedule of Rate-2023 1699 150 mm dia Class E PVC strainer 1873.5 1873.5 1873.5 1873.5 Edit
4235. Schedule of Rate-2023 1700 50 mm dia PVC cap 100 100 100 100 Edit
4236. Schedule of Rate-2023 1701 100 mm dia PVC cap 400 400 400 400 Edit
4237. Schedule of Rate-2023 1702 150 mm dia PVC cap 888 888 888 888 Edit
4238. Schedule of Rate-2023 1703 125 mm x 50 mm PVC reducer 849 849 849 849 Edit
4239. Schedule of Rate-2023 1704 150 mm x 75 mm PVC reducer 1236 1236 1236 1236 Edit
4240. Schedule of Rate-2023 1705 200 mm x 100 mm PVC reducer 1850 1850 1850 1850 Edit
Help