Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
4221. Schedule of Rate-2023 1686 75 mm dia Class D PVC pipe 382 382 382 382 Edit
4222. Schedule of Rate-2023 1687 75 mm dia Class E PVC pipe 493 493 493 493 Edit
4223. Schedule of Rate-2023 1688 75 mm dia Class D PVC strainer 418.07 418.07 418.07 418.07 Edit
4224. Schedule of Rate-2023 1689 75 mm dia Class E PVC strainer 529.01 529.01 529.01 529.01 Edit
4225. Schedule of Rate-2023 1690 100 mm dia Class C PVC pipe 421 421 421 421 Edit
4226. Schedule of Rate-2023 1691 100 mm dia Class D PVC pipe 531 531 531 531 Edit
4227. Schedule of Rate-2023 1692 100 mm dia Class E PVC pipe 791 791 791 791 Edit
4228. Schedule of Rate-2023 1693 100 mm dia Class D PVC strainer 692.65 692.65 692.65 692.65 Edit
4229. Schedule of Rate-2023 1694 100 mm dia Class E PVC strainer 858.62 858.62 858.62 858.62 Edit
4230. Schedule of Rate-2023 1695 150 mm dia Class C PVC pipe 1051 1051 1051 1051 Edit
Help