Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
4211. Schedule of Rate-2023 1676 350 mm dia boring: up to 50 m depth. 850 850 850 850 Edit
4212. Schedule of Rate-2023 1677 400 mm dia boring: up to 50 m depth. 890 890 890 890 Edit
4213. Schedule of Rate-2023 1678 600 mm dia boring: up to 50 m depth. 1120 1120 1120 1120 Edit
4214. Schedule of Rate-2023 1679 800 mm dia boring: up to 50 m depth. 1260 1260 1260 1260 Edit
4215. Schedule of Rate-2023 1680 50 mm dia Class C PVC pipe 146 146 146 146 Edit
4216. Schedule of Rate-2023 1681 50 mm dia Class D PVC pipe 178 178 178 178 Edit
4217. Schedule of Rate-2023 1682 50 mm dia Class E PVC pipe 233 233 233 233 Edit
4218. Schedule of Rate-2023 1683 50 mm dia Class D PVC strainer 196.61 196.61 196.61 196.61 Edit
4219. Schedule of Rate-2023 1684 50 mm dia Class E PVC strainer 251.18 251.18 251.18 251.18 Edit
4220. Schedule of Rate-2023 1685 75 mm dia Class C PVC pipe 281 281 281 281 Edit
Help