Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
481. Schedule of Rate-2021 477 Standard Doco Paint 1700 1700 1700 1700 Edit
482. Schedule of Rate-2021 478 Premium Doco Paint 1950 1950 1950 1950 Edit
483. Schedule of Rate-2021 479 Standard Tua colour 270 270 270 270 Edit
484. Schedule of Rate-2021 480 Premium Tua colour 340 340 340 340 Edit
485. Schedule of Rate-2021 481 Standard NC Thinner for doco paint 700 700 700 700 Edit
486. Schedule of Rate-2021 482 Premium NC Thinner for doco paint 1000 1000 1000 1000 Edit
487. Schedule of Rate-2021 483 Standard Al Karin Astor 850 850 850 850 Edit
488. Schedule of Rate-2021 484 Premium Al Karin Astor 1180 1180 1180 1180 Edit
489. Schedule of Rate-2021 485 Hardner (putty) for doco paint 1300 1300 1300 1300 Edit
490. Schedule of Rate-2021 486 Hardner( hyco.mat) 2200 2200 2200 2200 Edit
Help