Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
701. Schedule of Rate-2021 698 6 mm clear tempered glass 190 190 190 190 Edit
702. Schedule of Rate-2021 699 6 mm ambushed glass 170 170 170 170 Edit
703. Schedule of Rate-2021 700 6 mm reflective glass 115 115 115 115 Edit
704. Schedule of Rate-2021 701 6 mm reflective tempered glass 187 187 187 187 Edit
705. Schedule of Rate-2021 702 6 mm low-E clear glass 195 195 195 195 Edit
706. Schedule of Rate-2021 703 6 mm low-E clear tempered glass 280 280 280 280 Edit
707. Schedule of Rate-2021 704 8 mm clear glass 135 135 135 135 Edit
708. Schedule of Rate-2021 705 8 mm clear tempered glass 255 255 255 255 Edit
709. Schedule of Rate-2021 706 8 mm low-E clear glass 235 235 235 235 Edit
710. Schedule of Rate-2021 707 8 mm low-E clear tempered glass 355 355 355 355 Edit
Help