Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
731. Schedule of Rate-2021 694 Arm lock 420 420 420 420 Edit
732. Schedule of Rate-2021 695 M.S. angle 115 115 115 115 Edit
733. Schedule of Rate-2021 696 Curtain wall jointer 345 345 345 345 Edit
734. Schedule of Rate-2021 697 Dow coling silicon gum 675 675 675 675 Edit
735. Schedule of Rate-2021 698 Fin connector 4430 4430 4430 4430 Edit
736. Schedule of Rate-2021 699 Fin hanger 5245 5245 5245 5245 Edit
737. Schedule of Rate-2021 700 Thread Rod 30 30 30 30 Edit
738. Schedule of Rate-2021 701 MS "U'' bar /channel 50 50 50 50 Edit
739. Schedule of Rate-2021 702 1.5 mm thick 12 mm x 12 mm aluminium U channel 45 45 45 45 Edit
740. Schedule of Rate-2021 703 1.5 mm thick 38 mm x 18 mm aluminium U channel 95 95 95 95 Edit
Help