List of Long Schedules
SL# Item Code Item Description Unit Rate for ZoneA
Dhaka & Mymensingh Division
Rate for ZoneB
Chattogram & Sylhet Division
Rate for ZoneC
Rajshahi & Rangpur Division
Rate for ZoneD
Khulna & Barishal Division
DIVISION 26 : SANITARY & WATER SUPPLY WORKS
1591. 26.13.5 Approx. 540 x 450 mm, minimum weight 20.1 kg each 4270 4260 4224 4224
1592. 26.13.6 Approx. 495 x 394 mm, minimum weight 17.3 kg each 4405 4395 4359 4359
1593. 26.13.7 Approx. 513 x 432 mm, minimum weight 17.8 kg each 4528 4518 4482 4482
1594. 26.13.8 Approx. 564 x 419 mm, minimum weight 18.8 kg each 4650 4641 4604 4604
1595. 26.13.9 Approx. 584 x 437 mm, minimum weight 20 kg each 4835 4825 4788 4788
1596. 26.14.1 Approx. 510X 400 mm size, minimum weight 15 kg each 4172 4162 4126 4126
1597. 26.14.2 Approx. 550X 440 mm size, minimum weight 17 kg each 6405 6395 6359 6359
1598. 26.17.1 Approx. 508 X 406 mm size single bowl without sink tray each 3587 3579 3556 3556
1599. 26.17.2 Approx. 508 X 457 mm size single bowl without sink tray each 3697 3690 3666 3666
1600. 26.17.3 Approx. 610 X 457 mm size single bowl without sink tray each 4089 4082 4058 4058
Help