List of Long Schedules
SL# Item Code Item Description Unit Rate for ZoneA
Dhaka & Mymensingh Division
Rate for ZoneB
Chattogram & Sylhet Division
Rate for ZoneC
Rajshahi & Rangpur Division
Rate for ZoneD
Khulna & Barishal Division
DIVISION 26 : SANITARY & WATER SUPPLY WORKS
1581. 26.13.18 Approx. 520 x 425 mm, minimum weight 26.2 kg each 7497 7487 7451 7451
1582. 26.13.19 Approx. 665 x 490 mm, minimum weight 29.5 kg each 7626 7616 7580 7580
1583. 26.13.2 Approx. 457 x 406 mm, minimum weight 15.3 kg each 4080 4070 4034 4034
1584. 26.13.20 Approx. 660 x 525 mm, minimum weight 31.5 kg each 7822 7812 7776 7776
1585. 26.13.21 Approx. 600 x 440 mm, minimum weight 26 kg each 7902 7892 7856 7856
1586. 26.13.22 Approx. 525 x 415 mm, minimum weight 27.4 kg each 8442 8432 8396 8396
1587. 26.13.23 Approx. 650 x 510 mm, minimum weight 25 kg each 8516 8506 8469 8469
1588. 26.13.24 Approx. 550 x 470 mm, minimum weight 34 kg each 10356 10346 10310 10310
1589. 26.13.3 Approx. 521 x 419 mm, minimum weight 17.7 kg each 4196 4187 4150 4150
1590. 26.13.4 Approx. 508 x 394 mm, minimum weight 17.3 kg each 4221 4211 4175 4175
Help