List of Long Schedules
SL# Item Code Item Description Unit Rate for ZoneA
Dhaka & Mymensingh Division
Rate for ZoneB
Chattogram & Sylhet Division
Rate for ZoneC
Rajshahi & Rangpur Division
Rate for ZoneD
Khulna & Barishal Division
DIVISION 26 : SANITARY & WATER SUPPLY WORKS
1551. 26.07.2 Approx. 530 X 400 X 230 mm size, minimum 11.0 kg of weight each 2228 2208 2149 2149
1552. 26.07.3 Approx. 554 X 439. X 249 mm size, minimum 12.5 kg of weight each 2688 2668 2610 2610
1553. 26.07.4 Approx. 540 X 460 X 290 mm size, minimum 13.5 kg of weight each 2725 2705 2646 2646
1554. 26.07.5 Approx. 540 X 470 X 290 mm size, minimum 16 kg of weight each 2847 2828 2769 2769
1555. 26.08.1 Approx. 365 X 185 X 325 mm size, minimum 10.00 kg of weight each 3608 3596 3562 3562
1556. 26.08.2 Approx. 490 X 190 X 345 mm size, minimum 11.00 kg of weight each 4017 4005 3971 3971
1557. 26.08.3 Approx. 490 X 190 X 350 mm size, minimum 14 kg of weight each 4069 4056 4023 4023
1558. 26.10.1 Flush valve (local) each 14638 14629 14602 14602
1559. 26.10.2 Flush Valve (foreign) each 24485 24475 24448 24448
1560. 26.12.1 Over Counter: Approx. 400X 200 mm, minimum weight 6.0 kg each 3528 3509 3457 3457
Help