List of Long Schedules
SL# Item Code Item Description Unit Rate for ZoneA
Dhaka & Mymensingh Division
Rate for ZoneB
Chattogram & Sylhet Division
Rate for ZoneC
Rajshahi & Rangpur Division
Rate for ZoneD
Khulna & Barishal Division
DIVISION 26 : SANITARY & WATER SUPPLY WORKS
1641. 26.29.6 CP Push Cock each 1012 1010 1002 1002
1642. 26.29.7 CP Leaf Cock each 816 813 805 805
1643. 26.30.1 12 mm dia CP Concealed Stop Cock each 1153 1151 1143 1143
1644. 26.30.2 20 mm dia CP Concealed Stop Cock each 1202 1200 1192 1192
1645. 26.30.3 25 mm dia CP Concealed Stop Cock each 1356 1353 1345 1345
1646. 26.30.4 CP angle stop cock each 988 985 977 977
1647. 26.30.5 CP Two in One angle stop cock each 1264 1261 1253 1253
1648. 26.31.1 CP Round headed fixed Pillar cock each 1540 1537 1529 1529
1649. 26.31.2 CP Single lever pillar cock each 1540 1537 1529 1529
1650. 26.31.3 CP Single lever pillar cock (High top 8") each 3069 3066 3058 3058
Help