List of Long Schedules
SL# Item Code Item Description Unit Rate for ZoneA
Dhaka & Mymensingh Division
Rate for ZoneB
Chattogram & Sylhet Division
Rate for ZoneC
Rajshahi & Rangpur Division
Rate for ZoneD
Khulna & Barishal Division
DIVISION 26 : SANITARY & WATER SUPPLY WORKS
1671. 26.36.3 Moving type 250 mm CP shower head each 2828 2826 2818 2818
1672. 26.38.1 Moving type 100 mm CP shower head each 1251 1249 1241 1241
1673. 26.38.2 Moving type 200 mm CP shower head each 2534 2531 2523 2523
1674. 26.39.1 Moving type hand shower each 13383 13381 13373 13373
1675. 26.39.2 Moving type push shower each 1049 1047 1039 1039
1676. 26.51.1 For underground including earth cutting & preperation of bed
1677. 26.51.1.1 HDPE pipe of 110 mm outside dia with wall thickness 4.2 mm - 4.8 mm meter 1526 1523 1498 1498
1678. 26.51.1.10 HDPE pipe of 900 mm outside dia with wall thickness 34.4 mm - 38.3 mm meter 68799 68771 68647 68647
1679. 26.51.1.2 HDPE pipe of 160 mm outside dia with wall thickness 6.2 mm - 7.0 mm meter 2396 2390 2361 2361
1680. 26.51.1.3 HDPE pipe of 200 mm outside dia with wall thickness 7.7 mm - 8.6 mm meter 3972 3966 3933 3933
Help