List of Long Schedules
SL# Item Code Item Description Unit Rate for ZoneA
Dhaka & Mymensingh Division
Rate for ZoneB
Chattogram & Sylhet Division
Rate for ZoneC
Rajshahi & Rangpur Division
Rate for ZoneD
Khulna & Barishal Division
DIVISION 26 : SANITARY & WATER SUPPLY WORKS
1681. 26.51.1.4 HDPE pipe of 250 mm outside dia with wall thickness 9.6 mm -10.7 mm meter 6259 6236 6150 6150
1682. 26.51.1.5 HDPE pipe of 280 mm outside dia with wall thickness 10.7 mm -11.9 mm meter 8086 8064 7977 7977
1683. 26.51.1.6 HDPE pipe of 315 mm outside dia with wall thickness 12.1 mm -13.5 mm meter 9865 9843 9756 9756
1684. 26.51.1.7 HDPE pipe of 400 mm outside dia with wall thickness 15.3 mm -17.0 mm meter 15595 15573 15478 15478
1685. 26.51.1.8 HDPE pipe of 630 mm outside dia with wall thickness 24.2 mm - 26.7 mm meter 36049 36020 35896 35896
1686. 26.51.1.9 HDPE pipe of 710 mm outside dia with wall thickness 27.2 mm - 30.1 mm meter 46265 46236 46112 46112
1687. 26.51.2 For in house system
1688. 26.51.2.1 HDPE pipe 110 mm outside dia with wall thickness 4.2 mm - 4.8 mm meter 2013 2009 1995 1995
1689. 26.51.2.2 HDPE pipe 160 mm outside dia with wall thickness 6.2 mm -7.0 mm meter 3276 3270 3251 3251
1690. 26.51.2.3 HDPE pipe 200 mm outside dia with wall thickness 7.7 mm -8.6 mm meter 5230 5224 5205 5205
Help