List of Long Schedules
SL# Item Code Item Description Unit Rate for ZoneA
Dhaka & Mymensingh Division
Rate for ZoneB
Chattogram & Sylhet Division
Rate for ZoneC
Rajshahi & Rangpur Division
Rate for ZoneD
Khulna & Barishal Division
DIVISION 06 : TILES, MARBLE AND GRANITE STONE WORKS
231. 06.15.1 Rustic stair tiles of size 300 mm x 600 mm sqm 1899 1889 1857 1857
232. 06.16 Supplying, fitting and fixing country made floor tiles complying BDS ISO 13006: 2015, water absorption ≤ 0.5%, modulus of rupture (MOR) ≥ 27 N/mm2, irrespective of color &/or design, with adhesives in full thickness of tiles, filler/tiles grout including cutting, shaping, placing in proper level etc. all complete and accepted by the Engineer in charge. In ground floor
233. 06.16.1 GP glazed / unglazed homogenous floor tiles (400 mm x 400 mm) sqm 1589 1583 1552 1552
234. 06.16.10 GP Mirror Polished (Double Charge) 800 mm x 800 mm floor tiles sqm 2782 2775 2745 2745
235. 06.16.2 GP glazed / unglazed homogenous floor tiles (300 mm x 300 mm) sqm 1450 1444 1414 1414
236. 06.16.3 GP Mirror Polished floor tiles (300 mm x 300 mm) sqm 1520 1513 1483 1483
237. 06.16.4 GP Mirror Polished floor tiles (400 mm x 400 mm) sqm 1756 1749 1719 1719
238. 06.16.5 GP Mirror Polished floor tiles (600 mm x 600 mm) sqm 2075 2068 2038 2038
239. 06.16.6 GP Mirror Polished floor tiles (800 mm x 800 mm) sqm 2213 2207 2176 2176
240. 06.16.7 GP Mirror Polished floor tiles (600 mm x 900 mm) sqm 2477 2470 2440 2440
Help