List of Basic Item

Create New Item



Item Code and Name Unit Rate for Zone-A
Dhaka & Mymensingh Division
Rate for Zone-B
Chattogram & Sylhet Division
Rate for Zone-C
Rajshahi & Rangpur Division
Rate for Zone-D
Khulna & Barishal Division
1.MARK-UPS
1063-Table Top: Approx. 400X 400 mm size, minimum weight 6.0 kg each 2920 2920 2920 2920 Edit
1064-Table Top: Approx. 450X 450 mm size :minimum weight 10.0 kg each 3760 3760 3760 3760 Edit
1065-Table Top: Approx. 480X 370 mm size, minimu weight 10.0 kg each 3940 3940 3940 3940 Edit
1066-Table Top: Approx. 485X 380 mm size, minimum weight 11.0 kg each 4850 4850 4850 4850 Edit
1067-Corner Basin: Approx. 540X 400 mm size, minimum weight 7.5 kg each 1350 1350 1350 1350 Edit
1068-Corner Basin: Approx. 460X 390 mm size, minimu weight 15.0 kg each 2110 2110 2110 2110 Edit
1452-12 mm dia CPVC pipe per foot 27 27 27 27 Edit
1453-12 mm dia CPVC plain tee each 36 36 36 36 Edit
1454-12 mm dia CPVC plain elbow each 28 28 28 28 Edit
1455-12 mm dia CPVC faucet elbow each 26 26 26 26 Edit

Help