List of Basic Item

Create New Item



Item Code and Name Unit Rate for Zone-A
Dhaka & Mymensingh Division
Rate for Zone-B
Chattogram & Sylhet Division
Rate for Zone-C
Rajshahi & Rangpur Division
Rate for Zone-D
Khulna & Barishal Division
1.MARK-UPS
1476-50 mm dia CPVC socket each 365 365 365 365 Edit
1477-50 mm dia CPVC elbow each 490 490 490 490 Edit
1478-1/2" PP-R pipe (minimum wall thickness 2.8 mm) per foot 15 15 15 15 Edit
1479-3/4" PP-R pipe (minimum wall thickness 3.5 mm) per foot 23.75 23.75 23.75 23.75 Edit
1480-1" PP-R pipe (minimum wall thickness 4.4 mm) per foot 37.05 37.05 37.05 37.05 Edit
1481-1.25" PP-R pipe (minimum wall thickness 5.5 mm) per foot 57 57 57 57 Edit
1482-1.5" PP-R pipe (minimum wall thickness 6.59 mm) per foot 80 80 80 80 Edit
1483-2" PP-R pipe (minimum wall thickness 8.6 mm) per foot 126 126 126 126 Edit
1484-1/2" PP-R elbow each 7.6 8.5 8.5 8.5 Edit
1485-1/2" PP-R tee each 9.75 11.9 11.9 11.9 Edit

Help