List of Basic Item

Create New Item



Item Code and Name Unit Rate for Zone-A
Dhaka & Mymensingh Division
Rate for Zone-B
Chattogram & Sylhet Division
Rate for Zone-C
Rajshahi & Rangpur Division
Rate for Zone-D
Khulna & Barishal Division
1.MARK-UPS
1466-32 mm dia CPVC pipe per foot 89 89 89 89 Edit
1467-32 mm dia CPVC tee each 210 210 210 210 Edit
1468-32 mm dia CPVC socket each 65 65 65 65 Edit
1469-32 mm dia elbow each 135 135 135 135 Edit
1470-37 mm dia CPVC pipe per foot 138 138 138 138 Edit
1471-37 mm dia CPVC tee each 310 310 310 310 Edit
1472-37 mm dia CPVC socket each 102 102 102 102 Edit
1473-37 mm dia CPVC elbow each 260 260 260 260 Edit
1474-50 mm dia CPVC pipe per foot 210 210 210 210 Edit
1475-50 mm dia CPVC tee each 650 650 650 650 Edit

Help