Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
1321. Schedule of Rate-2021 1284 315 mm dia uPVC pipe for under-ground 944 944 944 944 Edit
1322. Schedule of Rate-2021 1285 12 mm dia GI pipe 68 68 68 68 Edit
1323. Schedule of Rate-2021 1286 12 mm dia elbow 28 28 28 28 Edit
1324. Schedule of Rate-2021 1287 12 mm dia tee 35 35 35 35 Edit
1325. Schedule of Rate-2021 1288 12 mm dia nipple 23 23 23 23 Edit
1326. Schedule of Rate-2021 1289 12 mm dia plug 12 12 12 12 Edit
1327. Schedule of Rate-2021 1290 12 mm dia socket 18.5 18.5 18.5 18.5 Edit
1328. Schedule of Rate-2021 1291 20 mm dia GI pipe 89 89 89 89 Edit
1329. Schedule of Rate-2021 1292 20 mm dia elbow 45 45 45 45 Edit
1330. Schedule of Rate-2021 1293 20 mm dia tee 55 55 55 55 Edit
Help