Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
1301. Schedule of Rate-2021 1264 114 mm dia uPVC pipe 125 125 125 125 Edit
1302. Schedule of Rate-2021 1265 114 mm dia tee 320 320 320 320 Edit
1303. Schedule of Rate-2021 1266 114 mm dia socket 160 160 160 160 Edit
1304. Schedule of Rate-2021 1267 114 mm dia elbow 202 202 202 202 Edit
1305. Schedule of Rate-2021 1268 100 mm dia uPVC Pipe: 20 foot (6m) long 124 124 124 124 Edit
1306. Schedule of Rate-2021 1269 100 mm dia uPVC bend/offset 195 195 195 195 Edit
1307. Schedule of Rate-2021 1270 100 mm dia uPVC Tee/T-Y/Y (50 x 50 mm) 230 230 230 230 Edit
1308. Schedule of Rate-2021 1271 110 mm dia uPVC pipe 88 88 88 88 Edit
1309. Schedule of Rate-2021 1272 110 mm dia door tee (Back) 220 220 220 220 Edit
1310. Schedule of Rate-2021 1273 110 mm dia uPVC plain bend 90 130 130 130 130 Edit
Help