Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
1271. Schedule of Rate-2021 1234 19 mm dia uPVC plain elbow 12.5 12.5 12.5 12.5 Edit
1272. Schedule of Rate-2021 1235 19 mm dia uPVC plain socket 8 8 8 8 Edit
1273. Schedule of Rate-2021 1236 19mm x 12 mm dia uPVC reduced tee 30 30 30 30 Edit
1274. Schedule of Rate-2021 1237 19mm x 12 mm dia uPVC reduced elbow 30 30 30 30 Edit
1275. Schedule of Rate-2021 1238 25 mm dia uPVC pipe 27.2 27.2 27.2 27.2 Edit
1276. Schedule of Rate-2021 1239 25 mm x 19 mm dia reduced tee 35 35 35 35 Edit
1277. Schedule of Rate-2021 1240 32 mm dia uPVC pipe 34.8 34.8 34.8 34.8 Edit
1278. Schedule of Rate-2021 1241 32 mm dia uPVC tee 34 34 34 34 Edit
1279. Schedule of Rate-2021 1242 32 mm dia uPVC socket 45 45 45 45 Edit
1280. Schedule of Rate-2021 1243 32 mm dia elbow 28 28 28 28 Edit
Help