Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
1261. Schedule of Rate-2021 1224 Butt fusion welding joint(400-560 mm dia HDPE pipe) 540 540 540 540 Edit
1262. Schedule of Rate-2021 1225 Butt fusion welding joint(630-1000 mm dia HDPE pipe) 710 710 710 710 Edit
1263. Schedule of Rate-2021 1226 12 mm dia uPVC pipe 12.75 12.75 12.75 12.75 Edit
1264. Schedule of Rate-2021 1227 12 mm dia uPVC plain Tee 10 10 10 10 Edit
1265. Schedule of Rate-2021 1228 12 mm dia uPVC plain elbow 8 8 8 8 Edit
1266. Schedule of Rate-2021 1229 12 mm dia uPVC faucet elbow 10 10 10 10 Edit
1267. Schedule of Rate-2021 1230 12 mm dia uPVC plain socket 7.5 7.5 7.5 7.5 Edit
1268. Schedule of Rate-2021 1231 12 mm dia uPVC thread plug 5.2 5.2 5.2 5.2 Edit
1269. Schedule of Rate-2021 1232 19 mm dia uPVC pipe 17 17 17 17 Edit
1270. Schedule of Rate-2021 1233 19 mm dia uPVC plain tee 13.2 13.2 13.2 13.2 Edit
Help