Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
1231. Schedule of Rate-2021 1194 110 mm HDPE plain Tee/T-Y for under-ground 835 835 835 835 Edit
1232. Schedule of Rate-2021 1195 110 mm HDPE plain Bend for under-ground 651 651 651 651 Edit
1233. Schedule of Rate-2021 1196 160 mm dia HDPE pipe for under-ground 405 405 405 405 Edit
1234. Schedule of Rate-2021 1197 160 mm HDPE plain Tee/T-Y for under-ground 1195 1195 1195 1195 Edit
1235. Schedule of Rate-2021 1198 160 mm HDPE plain bend for under-ground 1052 1052 1052 1052 Edit
1236. Schedule of Rate-2021 1199 200 mm dia HDPE pipe for under-ground 732 732 732 732 Edit
1237. Schedule of Rate-2021 1200 200 mm HDPE plain tee/T-Y for under-ground 2960 2960 2960 2960 Edit
1238. Schedule of Rate-2021 1201 200 mm HDPE plain bend for under-ground 1980 1980 1980 1980 Edit
1239. Schedule of Rate-2021 1202 250 mm dia HDPE pipe for under-ground 1031 1031 1031 1031 Edit
1240. Schedule of Rate-2021 1203 250 mm HDPE plain tee/T-Y for under-ground 5440 5440 5440 5440 Edit
Help