Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
1221. Schedule of Rate-2021 1184 160 mm HDPE plain bend 1790 1790 1790 1790 Edit
1222. Schedule of Rate-2021 1185 200 mm dia HDPE pipe 732 732 732 732 Edit
1223. Schedule of Rate-2021 1186 200 mm HDPE plain tee/T-Y 2960 2960 2960 2960 Edit
1224. Schedule of Rate-2021 1187 200 mm HDPE plain bend 3255 3255 3255 3255 Edit
1225. Schedule of Rate-2021 1188 250 mm dia HDPE pipe 1031 1031 1031 1031 Edit
1226. Schedule of Rate-2021 1189 250 mm HDPE plain tee/T-Y 7610 7610 7610 7610 Edit
1227. Schedule of Rate-2021 1190 250 mm HDPE plain bend 5005 5005 5005 5005 Edit
1228. Schedule of Rate-2021 1191 Electro fusion welding joint(upto 110 mm) 475 475 475 475 Edit
1229. Schedule of Rate-2021 1192 Electro fusion welding joint(over 110 mm) 590 590 590 590 Edit
1230. Schedule of Rate-2021 1193 110 mm dia HDPE pipe for under-ground 224 224 224 224 Edit
Help