Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
1201. Schedule of Rate-2021 1164 Single handlel/lever basin mixer 2395 2395 2395 2395 Edit
1202. Schedule of Rate-2021 1165 Fixed basin mixer 2550 2550 2550 2550 Edit
1203. Schedule of Rate-2021 1166 Moving basin mixer 2600 2600 2600 2600 Edit
1204. Schedule of Rate-2021 1167 Moving sink mixer 1436 1436 1436 1436 Edit
1205. Schedule of Rate-2021 1168 CP shower mixture including shower head only 4592 4592 4592 4592 Edit
1206. Schedule of Rate-2021 1169 CP shower mixture including shower head and faucet 5700 5700 5700 5700 Edit
1207. Schedule of Rate-2021 1170 Bathtub mixer without hand shower 3595 3595 3595 3595 Edit
1208. Schedule of Rate-2021 1171 Bathtub mixer including hand shower 3960 3960 3960 3960 Edit
1209. Schedule of Rate-2021 1172 Single lever angle stop mixer 1756 1756 1756 1756 Edit
1210. Schedule of Rate-2021 1173 Moving type 100 mm CP shower head 915 915 915 915 Edit
Help