Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
1211. Schedule of Rate-2021 1174 Moving type 150 mm CP shower head 1750 1750 1750 1750 Edit
1212. Schedule of Rate-2021 1175 Moving type 200 mm CP shower head 1960 1960 1960 1960 Edit
1213. Schedule of Rate-2021 1176 Moving type 250 mm CP shower head 2200 2200 2200 2200 Edit
1214. Schedule of Rate-2021 1177 Moving type hand shower 10802 10802 10802 10802 Edit
1215. Schedule of Rate-2021 1178 Moving type push shower 750 750 750 750 Edit
1216. Schedule of Rate-2021 1179 110 mm dia HDPE pipe 221 221 221 221 Edit
1217. Schedule of Rate-2021 1180 110 mm HDPE plain tee/T-Y 1650 1650 1650 1650 Edit
1218. Schedule of Rate-2021 1181 110 mm HDPE plain bend 1155 1155 1155 1155 Edit
1219. Schedule of Rate-2021 1182 160 mm dia HDPE pipe 405 405 405 405 Edit
1220. Schedule of Rate-2021 1183 160 mm HDPE plain tee/T-Y 2520 2520 2520 2520 Edit
Help