Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
1241. Schedule of Rate-2021 1204 250 mm HDPE plain bend for under-ground 3660 3660 3660 3660 Edit
1242. Schedule of Rate-2021 1205 280 mm dia HDPE pipe for under-ground 1427 1427 1427 1427 Edit
1243. Schedule of Rate-2021 1206 280 mm HDPE plain tee/T-Y for under-ground 7110 7110 7110 7110 Edit
1244. Schedule of Rate-2021 1207 280 mm HDPE plain bend for under-ground 5140 5140 5140 5140 Edit
1245. Schedule of Rate-2021 1208 315 mm dia HDPE pipe for under-ground 1792 1792 1792 1792 Edit
1246. Schedule of Rate-2021 1209 315 mm HDPE plain tee/T-Y for under-ground 9512 9512 9512 9512 Edit
1247. Schedule of Rate-2021 1210 315 mm HDPE plain bend for under-ground 7015 7015 7015 7015 Edit
1248. Schedule of Rate-2021 1211 400 mm dia HDPE pipe for under-ground 2903 2903 2903 2903 Edit
1249. Schedule of Rate-2021 1212 400 mm HDPE plain tee/T-Y for under-ground 18250 18250 18250 18250 Edit
1250. Schedule of Rate-2021 1213 400 mm HDPE plain bend for under-ground 14010 14010 14010 14010 Edit
Help