Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
1251. Schedule of Rate-2021 1214 630 mm dia HDPE pipe for under-ground 6800 6800 6800 6800 Edit
1252. Schedule of Rate-2021 1215 630 mm HDPE plain tee/T-Y for under-ground 51000 51000 51000 51000 Edit
1253. Schedule of Rate-2021 1216 630 mm HDPE plain bend for under-ground 40100 40100 40100 40100 Edit
1254. Schedule of Rate-2021 1217 710 mm dia HDPE pipe for under-ground 8950 8950 8950 8950 Edit
1255. Schedule of Rate-2021 1218 710 mm HDPE plain tee/T-Y for under-ground 60100 60100 60100 60100 Edit
1256. Schedule of Rate-2021 1219 710 mm HDPE plain bend for under-ground 51055 51055 51055 51055 Edit
1257. Schedule of Rate-2021 1220 900 mm dia HDPE pipe for under-ground 13100 13100 13100 13100 Edit
1258. Schedule of Rate-2021 1221 900 mm HDPE plain Tee/T-Y for under-ground 108000 108000 108000 108000 Edit
1259. Schedule of Rate-2021 1222 900 mm HDPE plain bend for under-ground 85000 85000 85000 85000 Edit
1260. Schedule of Rate-2021 1223 Butt fusion welding joint(75-355 mm dia HDPE pipe) 430 430 430 430 Edit
Help