Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
1281. Schedule of Rate-2021 1244 32 mm plain bend 900 28 28 28 28 Edit
1282. Schedule of Rate-2021 1245 37 mm dia uPVC pipe 40.5 40.5 40.5 40.5 Edit
1283. Schedule of Rate-2021 1246 37 mm dia uPVC tee 29 29 29 29 Edit
1284. Schedule of Rate-2021 1247 37 mm dia uPVC socket 37.5 37.5 37.5 37.5 Edit
1285. Schedule of Rate-2021 1248 37 mm dia uPVC elbow 26.5 26.5 26.5 26.5 Edit
1286. Schedule of Rate-2021 1249 50 mm dia uPVC pipe: 20 foot (6m) long 46.75 46.75 46.75 46.75 Edit
1287. Schedule of Rate-2021 1250 50 mm dia uPVC bend/offset 35 35 35 35 Edit
1288. Schedule of Rate-2021 1251 50 mm dia uPVC Tee/T-Y/Y (50 x 50 mm) 125 125 125 125 Edit
1289. Schedule of Rate-2021 1252 60 mm dia uPVC pipe 72 72 72 72 Edit
1290. Schedule of Rate-2021 1253 60 mm tee 170 170 170 170 Edit
Help