Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
1311. Schedule of Rate-2021 1274 110 mm dia uPVC long trap 290 290 290 290 Edit
1312. Schedule of Rate-2021 1275 110 mm dia round grating 403 403 403 403 Edit
1313. Schedule of Rate-2021 1276 110 mm dia uPVC vent cowl 40 40 40 40 Edit
1314. Schedule of Rate-2021 1277 150 mm dia uPVC Pipe: 20 foot (6m) long 263 263 263 263 Edit
1315. Schedule of Rate-2021 1278 150 mm dia uPVC bend/offset/cowl 375 375 375 375 Edit
1316. Schedule of Rate-2021 1279 150 mm dia uPVC Tee/T-Y/Y (50 x 50 mm) 403 403 403 403 Edit
1317. Schedule of Rate-2021 1280 150 mm dia uPVC for under-ground 170 170 170 170 Edit
1318. Schedule of Rate-2021 1281 200 mm dia uPVC pipe for under-ground 402 402 402 402 Edit
1319. Schedule of Rate-2021 1282 250 mm dia uPVC pipe for under-ground 646 646 646 646 Edit
1320. Schedule of Rate-2021 1283 280 mm dia uPVC pipe for under-ground 723 723 723 723 Edit
Help