Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
2111. Schedule of Rate-2021 1785 Iron (Fe) 2500 2500 2500 2500 Edit
2112. Schedule of Rate-2021 1786 Manganese (Mn) 1800 1800 1800 1800 Edit
2113. Schedule of Rate-2021 1787 Nitrate-Nitrogen (NO3-N) 900 900 900 900 Edit
2114. Schedule of Rate-2021 1788 Total Alkalinity 600 600 600 600 Edit
2115. Schedule of Rate-2021 1789 Total hardness 1100 1100 1100 1100 Edit
2116. Schedule of Rate-2021 1790 Total dissolved solids (TDS) 1100 1100 1100 1100 Edit
2117. Schedule of Rate-2021 1791 Arsenic (As) 1800 1800 1800 1800 Edit
2118. Schedule of Rate-2021 1792 Turbidity 500 500 500 500 Edit
2119. Schedule of Rate-2021 1793 Sieve analysis for sand from different layer 3800 3800 3800 3800 Edit
2120. Schedule of Rate-2021 1794 Truck fare within 20 km including loading & un-loading 1850 1850 1850 1850 Edit
Help