Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
2131. Schedule of Rate-2021 1805 Conveyance within 25 km 120 120 120 120 Edit
2132. Schedule of Rate-2021 1806 Wooden plank (mango) 700 700 700 700 Edit
2133. Schedule of Rate-2021 1807 Rope 55 55 55 55 Edit
2134. Schedule of Rate-2021 1808 Small boat 850 850 850 850 Edit
2135. Schedule of Rate-2021 1809 Drum (defects free) 1200 1200 1200 1200 Edit
2136. Schedule of Rate-2021 1810 Hire charge of boring rig 3200 3200 3200 3200 Edit
2137. Schedule of Rate-2021 1811 Sp. gr. test 235 235 235 235 Edit
2138. Schedule of Rate-2021 1812 Hydrometer, sieve analysis & sp. gr.,& Classification according to ASTM 1370 1370 1370 1370 Edit
2139. Schedule of Rate-2021 1813 Linear shrinkage 810 810 810 810 Edit
2140. Schedule of Rate-2021 1814 Shrinkage limit 570 570 570 570 Edit
Help