Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
2141. Schedule of Rate-2021 1815 Liquid limit 350 350 350 350 Edit
2142. Schedule of Rate-2021 1816 Plastic limit 350 350 350 350 Edit
2143. Schedule of Rate-2021 1817 Unit weight (wet & dry) 290 290 290 290 Edit
2144. Schedule of Rate-2021 1818 Void ratio 1160 1160 1160 1160 Edit
2145. Schedule of Rate-2021 1819 Moisture content 240 240 240 240 Edit
2146. Schedule of Rate-2021 1820 Organic matter content 1390 1390 1390 1390 Edit
2147. Schedule of Rate-2021 1821 Consolidated quick test (direct shear test) 1390 1390 1390 1390 Edit
2148. Schedule of Rate-2021 1822 Unconfined compression 1730 1730 1730 1730 Edit
2149. Schedule of Rate-2021 1823 Ground water level location 580 580 580 580 Edit
2150. Schedule of Rate-2021 1824 Visual Inspection & Classification of soil for engineering purposes 180 180 180 180 Edit
Help