Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
3311. Schedule of Rate-2023 1065 Table Top: Approx. 480X 370 mm size, minimu weight 10.0 kg 3940 3940 3940 3940 Edit
3312. Schedule of Rate-2023 1066 Table Top: Approx. 485X 380 mm size, minimum weight 11.0 kg 4850 4850 4850 4850 Edit
3313. Schedule of Rate-2023 1067 Corner Basin: Approx. 540X 400 mm size, minimum weight 7.5 kg 1350 1350 1350 1350 Edit
3314. Schedule of Rate-2023 1068 Corner Basin: Approx. 460X 390 mm size, minimu weight 15.0 kg 2110 2110 2110 2110 Edit
3315. Schedule of Rate-2023 1069 Approx. 436 x 343 mm, minimum weight 14.8 kg 1784 1784 1784 1784 Edit
3316. Schedule of Rate-2023 1070 Approx. 457 x 406 mm, minimum weight 15.3 kg 1985 1985 1985 1985 Edit
3317. Schedule of Rate-2023 1071 Approx. 521 x 419 mm, minimum weight 17.7 kg 2080 2080 2080 2080 Edit
3318. Schedule of Rate-2023 1072 Approx. 508 x 394 mm, minimum weight 17.3 kg 2100 2100 2100 2100 Edit
3319. Schedule of Rate-2023 1073 Approx. 540 x 450 mm, minimum weight 20.1 kg 2140 2140 2140 2140 Edit
3320. Schedule of Rate-2023 1074 Approx. 495 x 394 mm, minimum weight 17.3 kg 2250 2250 2250 2250 Edit
Help