Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
3321. Schedule of Rate-2023 1075 Approx. 513 x 432 mm, minimum weight 17.8 kg 2350 2350 2350 2350 Edit
3322. Schedule of Rate-2023 1076 Approx. 564 x 419 mm, minimum weight 18.8 kg 2450 2450 2450 2450 Edit
3323. Schedule of Rate-2023 1077 Approx. 584 x 437 mm, minimum weight 20 kg 2600 2600 2600 2600 Edit
3324. Schedule of Rate-2023 1078 Approx. 560 x 450 mm, minimum weight 22.8 kg 2655 2655 2655 2655 Edit
3325. Schedule of Rate-2023 1079 Approx. 572 x 437 mm, minimum weight 20.3 kg 2745 2745 2745 2745 Edit
3326. Schedule of Rate-2023 1080 Approx. 648 x 488 mm, minimum weight 20 kg 2975 2975 2975 2975 Edit
3327. Schedule of Rate-2023 1081 Approx. 605 x 485 mm, minimum weight 22.5 kg 3040 3040 3040 3040 Edit
3328. Schedule of Rate-2023 1082 Approx. 630 x 520 mm, minimum weight 28 kg 3250 3250 3250 3250 Edit
3329. Schedule of Rate-2023 1083 Approx. 559 x 483 mm, minimum weight 24.5 kg 3450 3450 3450 3450 Edit
3330. Schedule of Rate-2023 1084 Approx. 656 x 510 mm, minimum weight 26 kg 4410 4410 4410 4410 Edit
Help