Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
3331. Schedule of Rate-2023 1085 Approx. 500 x 450 mm, minimum weight 25.6 kg 4490 4490 4490 4490 Edit
3332. Schedule of Rate-2023 1086 Approx. 520 x 425 mm, minimum weight 26.2 kg 4770 4770 4770 4770 Edit
3333. Schedule of Rate-2023 1087 Approx. 665 x 490 mm, minimum weight 29.5 kg 4875 4875 4875 4875 Edit
3334. Schedule of Rate-2023 1088 Approx. 660 x 525 mm, minimum weight 31.5 kg 5035 5035 5035 5035 Edit
3335. Schedule of Rate-2023 1089 Approx. 600 x 440 mm, minimum weight 26 kg 5100 5100 5100 5100 Edit
3336. Schedule of Rate-2023 1090 Approx. 525 x 415 mm, minimum weight 27.4 kg 5540 5540 5540 5540 Edit
3337. Schedule of Rate-2023 1091 Approx. 650 x 510 mm, minimum weight 25 kg 5600 5600 5600 5600 Edit
3338. Schedule of Rate-2023 1092 Approx. 550 x 470 mm, minimum weight 34 kg 7100 7100 7100 7100 Edit
3339. Schedule of Rate-2023 1093 Approx. 510X 400 mm size, minimum weight 15 kg 2060 2060 2060 2060 Edit
3340. Schedule of Rate-2023 1094 Approx. 550X 440 mm size, minimum weight 17 kg 3880 3880 3880 3880 Edit
Help