Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
3601. Schedule of Rate-2023 1355 25 mm dia stainless steel (2 mm thick) pipe-(grade A201) 109 109 109 109 Edit
3602. Schedule of Rate-2023 1356 25 mm dia stainless steel (1.2 mm thick) pipe 100 100 100 100 Edit
3603. Schedule of Rate-2023 1357 20 mm dia stainless steel (2 mm thick) pipe 76 76 76 76 Edit
3604. Schedule of Rate-2023 1358 20 mm dia stainless steel (1 mm thick) pipe 70 70 70 70 Edit
3605. Schedule of Rate-2023 1359 12 mm dia stainless steel (2 mm thick) pipe 41 41 41 41 Edit
3606. Schedule of Rate-2023 1360 6 mm dia stainless steel (1.5 mm thick) pipe 24 24 24 24 Edit
3607. Schedule of Rate-2023 1361 12 mm x 12 mm SS hollow (1.5 mm thick) bar 48 48 48 48 Edit
3608. Schedule of Rate-2023 1362 25 mm x 25 mm SS square solid bar 170 170 170 170 Edit
3609. Schedule of Rate-2023 1363 SS hollow round pipe 1.5mm thickness 300 300 300 300 Edit
3610. Schedule of Rate-2023 1364 Top cap for 40 mm dia SS pipe 94 94 94 94 Edit
Help