Item Rate Setting

Search

SL# EffectiveDate Item Code BasicItem RateA RateB RateC RateD
3621. Schedule of Rate-2023 1375 50 mm x 18 mm, 2 mm thick SS Box 215 215 215 215 Edit
3622. Schedule of Rate-2023 1376 38 mm x 38 mm, 1.5 mm thick SS box (grade A304) 220 220 220 220 Edit
3623. Schedule of Rate-2023 1377 38 mm x 38 mm, 1.5 mm thick SS box (grade A201) 180 180 180 180 Edit
3624. Schedule of Rate-2023 1378 38 mm x 12 mm, 1.5 mm thick SS box (grade A304) 167 167 167 167 Edit
3625. Schedule of Rate-2023 1379 38 mm x 12 mm, 1.5 mm thick SS box (grade A201) 126 126 126 126 Edit
3626. Schedule of Rate-2023 1380 25 mm x 25 mm, 1.5mm thick SS square box (grade A304) 150 150 150 150 Edit
3627. Schedule of Rate-2023 1381 25 mm x 25 mm, 1.5mm thick SS square box (grade A201 ) 115 115 115 115 Edit
3628. Schedule of Rate-2023 1382 50 mm x 25 mm x 2 mm SS box: 72 72 72 72 Edit
3629. Schedule of Rate-2023 1383 50 mm x 25 mm x 1.5 mm SS box:(grade A304) 388 388 388 388 Edit
3630. Schedule of Rate-2023 1384 50 mm x 25 mm x 1.5 mm SS box:(grade A201 ) 291 291 291 291 Edit
Help